SA vs IND 2nd Test 2024 day 2 India beats South Africa by seven wickets. Its a remarkable winning for India after loosing 1st test with South Africa in Supersport Park Cricket Stadium in Centurion.
Test 2 2024 is played in South Africa, Cape Town between South Africa and India. India beats South Africa and draw the series with 1:1, with second Test victory India move up to the top of World Test Cricket point table 2023-25. Tour in South Africa ends up successful for Team India.
South Africa Test 2024 day 2 second innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Aiden Markram | c Sharma b Mohammed Siraj | 106 | 103 | 164 | 17 | 2 | 102.91 | ||
Dean Elgar (c) | c Kohli b Mukesh Kumar | 12 | 28 | 41 | 2 | 0 | 42.85 | ||
Tony de Zorzi | c †Rahul b Mukesh Kumar | 1 | 7 | 8 | 0 | 0 | 14.28 | ||
Tristan Stubbs | c †Rahul b Bumrah | 1 | 14 | 14 | 0 | 0 | 7.14 | ||
David Bedingham | c †Rahul b Bumrah | 11 | 12 | 13 | 2 | 0 | 91.66 | ||
Kyle Verreynne † | c Mohammed Siraj b Bumrah | 9 | 7 | 22 | 1 | 0 | 128.57 | ||
Marco Jansen | c & b Bumrah | 11 | 9 | 12 | 2 | 0 | 122.22 | ||
Keshav Maharaj | c Iyer b Bumrah | 3 | 4 | 8 | 0 | 0 | 75.00 | ||
Kagiso Rabada | c Sharma b Prasidh Krishna | 2 | 12 | 39 | 0 | 0 | 16.66 | ||
Nandre Burger | not out | 6 | 20 | 25 | 1 | 0 | 30.00 | ||
Lungi Ngidi | c Jaiswal b Bumrah | 8 | 10 | 22 | 0 | 0 | 80.00 | ||
Extras | (lb 1, nb 5) | 6 | (lb 1,nb5) | ||||||
TOTAL | 36.5 Ov (RR: 4.77) | 176 | 36.5 over (RR: 4.77) |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 13.5 | 0 | 61 | 6 | 4.40 | 0 | 1 | |
Mohammed Siraj | 9 | 3 | 31 | 1 | 3.44 | 0 | 0 | |
Mukesh Kumar | 10 | 2 | 56 | 2 | 5.60 | 0 | 4 | |
Prasidh Krishna | 4 | 1 | 27 | 1 | 6.75 | 0 | 0 |
India 2nd test 2024 Innings (T: 79 runs)
BATTING | R | B | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | 28 | 23 | 6 | 0 | 121.73 | |||
c Stubbs b Burger | ||||||||
Rohit Sharma (c) | 16 | 22 | 2 | 0 | 72.72 | |||
not out | ||||||||
Shubman Gill | 10 | 11 | 2 | 0 | 90.90 | |||
b Rabada | ||||||||
Virat Kohli | 12 | 11 | 2 | 0 | 109.09 | |||
c †Verreynne b Jansen | ||||||||
Shreyas Iyer | 4 | 6 | 1 | 0 | 66.66 | |||
not out | ||||||||
Extras | 10 | (b 1, lb 2, nb 1, w 6) | ||||||
TOTAL | 80/3 | 12 Ov (RR: 6.66) | ||||||
Did not bat: KL Rahul †, Ravindra Jadeja, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna, Mukesh Kumar | ||||||||
Fall of wickets: 1-44 (Yashasvi Jaiswal, 5.4 ov), 2-57 (Shubman Gill, 8.3 ov), 3-75 (Virat Kohli, 11.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Kagiso Rabada | 6 | 0 | 33 | 1 | 5.50 | 0 | 0 | |
Nandre Burger | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 | |
Marco Jansen | 2 | 0 | 15 | 1 | 7.50 | 1 | 1 |
MATCH DETAILS
Newlands, Cape Town | |
Toss | South Africa, elected to bat first |
Series | India tour of South AfricaICC World Test Championship |
Season | 2023/24 |
Player Of The Match | Mohammed Siraj |
Player Of The Series | Dean ElgarJasprit Bumrah |
Series result | 2-match series drawn 1-1 |
Match number | Test no. 2522 |
Hours of play (local time) | 10.00 start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 17.00 |
Match days | 3,4 January 2024 – day (5-day match) |
Test debut | Tristan Stubbs |
Umpires | Ahsan RazaDRSLangton RusereDRS |
TV Umpire | Paul Reiffel |
Reserve Umpire | Lubabalo Gcuma |
Match Referee | Chris Broad |
Points | India 12, South Africa 0 |
This is the shortest test match ever or other than this is first-ever test match of India win in Cape Town. This match is just played for 642 balls, going to pass the last shortest game between Aus and SA in 1932 in Melbourne, that just played for 656 balls.
For more suggestions and queries contact us on: gamingopedia.com/contact-us/