India beat Afghanistan in last T20I series match at M Chinnaswamy Stadium in Bengaluru on Wednesday. India noted a remarkable victory against Afghanistan in the series of T20I with 3-0. In last match both teams scored 212 in 20 overs and were also bind in the first super over.
Rohit Sharma became the first batter to score five hundreds in T20I cricket with his seamless batting and also became the player of the match, Shivam Dube became the player of the series with 124 runs and 2 wickets from three T20I series.
IND vs AFG 3rd T20I Series Scorecard
INDIA ( Total 212 runs from 20 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | c Mohammad Nabi b Fareed Ahmad | 4 | 6 | 12 | 0 | 0 | 66.66 | ||
Rohit Sharma (c) | not out | 121 | 69 | 103 | 11 | 8 | 175.36 | ||
Virat Kohli | c Ibrahim Zadran b Fareed Ahmad | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Shivam Dube | c †Rahmanullah Gurbaz b Azmatullah Omarzai | 1 | 6 | 5 | 0 | 0 | 16.66 | ||
Sanju Samson † | c Mohammad Nabi b Fareed Ahmad | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Rinku Singh | not out | 69 | 39 | 77 | 2 | 6 | 176.92 | ||
Extras | (lb 9, nb 2, w 6) | 17 | |||||||
TOTAL | 20 Ov (RR: 10.60) | 212/4 | |||||||
Did not bat: Washington Sundar, Kuldeep Yadav, Ravi Bishnoi, Avesh Khan, Mukesh Kumar | |||||||||
Fall of wickets: 1-18 (Yashasvi Jaiswal, 2.3 ov), 2-18 (Virat Kohli, 2.4 ov), 3-21 (Shivam Dube, 3.6 ov), 4-22 (Sanju Samson, 4.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fareed Ahmad | 4 | 0 | 20 | 3 | 5.00 | 13 | 2 | 0 | 0 | 0 |
Azmatullah Omarzai | 4 | 0 | 33 | 1 | 8.25 | 12 | 3 | 2 | 1 | 0 |
Qais Ahmad | 4 | 0 | 28 | 0 | 7.00 | 12 | 3 | 1 | 1 | 0 |
Mohammad Saleem | 3 | 0 | 43 | 0 | 14.33 | 3 | 2 | 3 | 3 | 1 |
Sharafuddin Ashraf | 2 | 0 | 25 | 0 | 12.50 | 1 | 1 | 2 | 0 | 0 |
Karim Janat | 3 | 0 | 54 | 0 | 18.00 | 2 | 2 | 6 | 0 | 1 |
Afghanistan (Total 212 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz † | c Washington Sundar b Kuldeep Yadav | 50 | 32 | 46 | 3 | 4 | 156.25 | ||
Ibrahim Zadran (c) | st †Samson b Washington Sundar | 50 | 41 | 53 | 4 | 1 | 121.95 | ||
Gulbadin Naib | not out | 55 | 23 | 49 | 4 | 4 | 239.13 | ||
Azmatullah Omarzai | c Ravi Bishnoi b Washington Sundar | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Mohammad Nabi | c Avesh Khan b Washington Sundar | 34 | 16 | 16 | 2 | 3 | 212.50 | ||
Karim Janat | run out (†Samson) | 2 | 2 | 4 | 0 | 0 | 100.00 | ||
Najibullah Zadran | c Kohli b Avesh Khan | 5 | 3 | 6 | 1 | 0 | 166.66 | ||
Sharafuddin Ashraf | not out | 5 | 2 | 12 | 1 | 0 | 250.00 | ||
Extras | (b 1, w 10) | 11 | |||||||
TOTAL | 20 Ov (RR: 10.60) | 212/6 | |||||||
Did not bat: Fareed Ahmad, Qais Ahmad, Mohammad Saleem | |||||||||
Fall of wickets: 1-93 (Rahmanullah Gurbaz, 10.6 ov), 2-107 (Ibrahim Zadran, 12.3 ov), 3-107 (Azmatullah Omarzai, 12.4 ov), 4-163 (Mohammad Nabi, 16.2 ov), 5-167 (Karim Janat, 17.1 ov), 6-182 (Najibullah Zadran, 18.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh Kumar | 4 | 0 | 44 | 0 | 11.00 | 10 | 4 | 2 | 3 | 0 |
Avesh Khan | 4 | 0 | 55 | 1 | 13.75 | 6 | 4 | 4 | 3 | 0 |
Ravi Bishnoi | 4 | 0 | 38 | 0 | 9.50 | 6 | 4 | 1 | 0 | 0 |
Washington Sundar | 3 | 0 | 18 | 3 | 6.00 | 7 | 0 | 1 | 2 | 0 |
Shivam Dube | 2 | 0 | 25 | 0 | 12.50 | 0 | 2 | 1 | 0 | 0 |
Kuldeep Yadav | 3 | 0 | 31 | 1 | 10.33 | 7 | 1 | 3 | 1 | 0 |
MATCH DETAILS
M Chinnaswamy Stadium, Bengaluru | |
Toss | India, elected to bat first |
Series | Afghanistan tour of India |
Season | 2023/24 |
Player Of The Match | Rohit Sharma |
Player Of The Series | Shivam Dube |
Series result | India won the 3-match series 3-0 |
Match number | T20I no. 2435 |
Hours of play (local time) | 19.00 start, First Session 19.00-20.30, Interval 20.30-20.45, Second Session 20.45-22.15 |
Match days | 17 January 2024 – night (20-over match) |
T20I debut | Mohammad Saleem |
Umpires | Jayaraman MadanagopalDRSVirender SharmaDRS |
TV Umpire | Rohan Pandit |
Reserve Umpire | Mohit Krishnadas |
Match Referee | Javagal Srinath |
In this T20I series many players who performed amazingly with their power performance so there are some valuable players of the match.
MOST VALUABLE PLAYERS OF THE MATCH T20I series
PLAYER | Team | TI | Runs | I. Runs | B. Impact | Bowl | I. Wkts | Bo. Impact |
---|---|---|---|---|---|---|---|---|
Rohit Sharma | IND | 161.06 | 121(69) | 136.47 | 161.06 | – | – | 0 |
Fareed Ahmad | AFG | 125.58 | – | – | 0 | 3/20 | 5.14 | 125.58 |
Washington Sundar | IND | 106.66 | – | – | 0 | 3/18 | 3.86 | 106.66 |
Rinku Singh | IND | 90.16 | 69(39) | 77.81 | 90.16 | – | – | 0 |
Gulbadin Naib | AFG | 79.72 | 55(23) | 66.17 | 79.72 | – | – | 0 |
Rahmanullah Gurbaz | AFG | 49.89 | 50(32) | 50.6 | 49.89 | – | – | 0 |
Mohammad Nabi | AFG | 45.62 | 34(16) | 38.78 | 45.62 | – | – | 0 |
Azmatullah Omarzai | AFG | 44.9 | 0(1) | – 1.72 | – 3.38 | 1/33 | 1.7 | 48.28 |
Kuldeep Yadav | IND | 37.45 | – | – | 0 | 1/31 | 1.41 | 37.45 |
Qais Ahmad | AFG | 24.57 | – | – | 0 | 0/28 | – | 24.57 |
Ibrahim Zadran | AFG | 19.65 | 50(41) | 36.37 | 19.65 | – | – | 0 |
Avesh Khan | IND | 17.09 | – | – | 0 | 1/55 | 1.41 | 17.09 |
Ravi Bishnoi | IND | 14.3 | – | – | 0 | 0/38 | – | 14.3 |
Mukesh Kumar | IND | 12.63 | – | – | 0 | 0/44 | – | 12.63 |
Najibullah Zadran | AFG | 3.63 | 5(3) | 4.17 | 3.63 | – | – | 0 |
Sharafuddin Ashraf | AFG | 1.7 | 5(2) | 6.16 | 7.42 | 0/25 | – | – 5.72 |
Sanju Samson | IND | – 1.89 | 0(1) | – 0.6 | – 1.89 | – | – | 0 |
Virat Kohli | IND | – 2.1 | 0(1) | – 0.76 | – 2.1 | – | – | 0 |
Yashasvi Jaiswal | IND | – 4.58 | 4(6) | 1.03 | – 4.58 | – | – | 0 |
Mohammad Saleem | AFG | – 8.21 | – | – | 0 | 0/43 | – | – 8.21 |
Shivam Dube | IND | – 15.57 | 1(6) | – 2.96 | – 10.49 | 0/25 | – | – 5.07 |
Karim Janat | AFG | – 21.18 | 2(2) | 0.12 | – 2.03 | 0/54 | – | – 19.16 |
For more updates, stay connected with us with any queries or suggestions: gamingopedia.com/contact-us/